Our Winners*
| Year | School or Individuals | Tournament | Achievements |
| 1996 | Crabapple Crossing K-3 team | Georgia State Championship | 2nd place |
| 1996 | Crabapple Crossing K-5 team | Georgia State Championship | 1st place |
| 1997 | Crabapple Crossing K- 5 team | Georgia State Championship | Co-Champions |
| 1997 | Nick Mallis-Individual 3rd grade | Georgia State Championship | 1st place |
| 1998 | Crabapple Crossing K-3 team | Georgia State Championship | Co-Champions |
| 1998 | Austin Thomas- Individual 4th grade | Georgia State Championship | 1st place |
| 1998 | Crabapple Crossing K-5 team | Georgia State Championship | 2nd place |
| 1999 | Robby Mills Individual 6th grade | USCF National Championship | 1st place National Champion |
| 1999 | Esther Jackson K-5 team | Southeastern Championship | 1st place National Champions |
| 1999 | Vanderlyn K-3 team | Georgia State Championship | 1st place |
| 1999 | Vanderlyn K-3 team | USCF National Championship | 12th place Nationally |
| 1999 | Jonathan Loesch – Individual | Georgia State Championship | 1st place |
| 1999 | Jordan Burgess – Individual | Georgia State Championship | 1st place |
| 2000 | New Prospect K-5 team | Georgia State Championship | 1st place |
| 2000 | Vanderlyn K-3 team | USCF National Championship | 16th place Nationally |
| 2000 | Naveed Amalford – Individual | USCF National championship | 3rd place Nationally |
| 2001 | Brian Kostrinsky-Middle School, Individual | Georgia State Championship | 1st place |
| 2001 | Vanderlyn K-3 team | USCF National championship | 8th place-Nationally |
| 2001 | Vanderlyn K-6 team | USCF National Championship | 10th place Nationally |
| 2002 | Joseph Krawczyk-Elementary K-5 | Georgia State Championship | 1st place |
| 2002 | Crabapple Crossing K-5 team | Region Championship | 1st place |
| 2002 | Adam Kostrinsky-Individual – 5th grade | National Championship | National – Co-Champion |
| 2003 | Crabapple Crossing K-3 team | Region Championship | 1st place |
| 2003 | Crabapple Crossing K-5 team | Region Championship | 2nd place |
| 2003 | Vanderlyn K-3 team | USCF National Championship | 8th place nationally (U800) |
| 2003 | Brian Kostrinsky –Individual Middle Sch. | Georgia State Championship | 1st place |
| 2003 | Adam Kostrinsky-Individual Middle Sch. | Georgia State Championship | Co-champions |
| 2003 | Naveed Amalford-Individual Middle Sch. | Georgia State Championship | Co Champions |
| 2003 | Ocee Elememtary-K-5 team | USCF National championship | 1st place-National Champions |
| 2004 | Crabapple Crossing K-3 team | Region Championship | 1st place |
| 2004 | New Prospect K-3 team | Georgia State Championship | 3rd place |
| 2005 | Adam Kostrinsky individual Middle Sch. | USCF National championship | 1st place-National Champion |
*We have had over 100 other top ten finishes and while we do consider any winning effort something of which to be proud, we do not list them here in order to conserve space.